Model NO.: Syringe Pump
Trademark: BYOND
Specification: BYZ-810
Origin: China
HS Code: 9018390000
Product DescriptionFeatures of Single Channel Syringe PumpÂ
Â
1. HD LCD Display, high capacity words, friendly user interface, dynamically display working status;
2. Audible and visual alarm for occlusion, empty, near empty, low battery, end of infusion, syringe loose, wrong setting, etc.;
3. Compatible with 5ml, 10ml, 20ml, 30ml, 50/60ml syringe of any brands;
4. Preset solution volume to greatly reduce the workload of nurses;
5. Three working modes: Rate mode, Time Volume mode, Dosage Weight mode;
6. Three levels of occlusion: high, medium and low;
7. Purge and Bolus function;
8. KVO (keep-vein-open) automatically opens as injection is completed, KVO rate is 0.1-5ml/h(0.1ml/h step);
9. Freely Stackable: freely stack one syringe pump onto another to provide multiple solutions, which have a wide range of clinical applications;
10. Power Source: AC100---240V, 50/60Hz; Internal Battery, DC12V car charge;
11. One-key operation makes setup easy and simple;
12. Syringe plunger grabble detector, operable with one hand in a No-Germ Environment;
13. Automatically record the settings of last injection;
14. OEM is available.
Specification of Single Channel Syringe PumpÂ
Unique Human Voice Alarm system | The device triggered the human voice prompt and stop injection automatically when there is any malfunction, making the infusion process safer and more reliable. |
Rate:Â | 50/60ml Syringe: 0.1ml/h ~ 999.9ml/h (0.1ml/h step)Â 1,000ml/h ~ 1,500ml/h (1ml/h step)Â 30ml Syringe: 0.1ml/h ~ 900.0ml/h (0.1ml/h step)Â 20ml Syringe: 0.1ml/h ~ 600.0ml/h (0.1ml/h step)Â 10ml Syringe: 0.1ml/h ~ 300.0ml/h (0.1ml/h step)Â |
Flow Rate Accuracy | Within ±3% (after correct calibration) |
Mechanical precision | Within ±2% |
Bolus Rate | 50/60ml Syringe: 1,200ml/h 30 ml Syringe: 720ml/h 20 ml Syringe: 480ml/h 10 ml Syringe: 240ml/h |
Purge Rate | 50/60ml Syringe: 1,500ml/h 30ml Syringe: 900ml/h 20ml Syringe: 600ml/h 10ml Syringe: 300ml/h |
Volume Limit | 0.1ml ~ 9999.9ml (0.1ml step) |
Total Injection Volume |
0.1ml ~ 9999.9ml (0.1ml step)Â |
Occlusion of Single Channel Syringe Pump | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa) Medium: 50/600mmHg ±100mmHg (66.7kPa±13.3kPa) Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
Alarms | Injection soon finish, end of injection,occlusion, improperly installation of syringe, wrong setting, low battery, syringe loose etc. |
Power Source | AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
KVO rate | 1ml/h |
Fuse | F1AL/250/60V, 2pcs inside |
Power Consumption | 30VA |
IP Classification | IPX4 |
Equipment Classification | Class II, internal power supply, Type CF |
Operating Condition | Ambient temperature: +5ºC~ +40ºC |
Relative humidity | 20 ~ 90% |
Transport & Storage Condition | Ambient temperature:-30ºC~ +55ºC |
Relative humidity | ≤95% |
Dimension | 280mm (L) ×210mm(W) ×130mm(H) |
Weight | 2.2kg (net weight) |
PACKING&EXPRESS
Single channelS Syringe Pump | 1pcs/CTN | 2.2KG | 3.2KG | 36*29*18Â Â 3.758KG |
2pcs/CTN | 4.4KG | 6.4KG | 40*39*33Â Â 10.296KG | |
3pcs/CTN | 6.6KG | 9.6KG | 58*39*34Â Â Â 15.38KG |
CONTACT US
Â
Infusion Products,Medical Tools,Healthcare Supplies,Medical Equipment And Supplies
Pharmaceutical Intermediate Co., Ltd. , http://www.anbo-medical.com