technology | Sensitivity | Resistivity (MΩ-cm) | TOC (ppb) | filter (μm) | bacterial (CFU/ml) | Endomycin (IU/ml) | Nuclease | Pure water grade |
Distilled water supply | low | >0.05 | <500 | NA | NA | NA | NA | Primary pure water |
Steam generator | general | >1 | <50 | <0.2 | <1 | NA | NA | Laboratory Grade II pure water |
Glassware cleaning | general | >1 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
high | >18 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
Sample dilution and reagent preparation | general | >1 | <50 | <0.2 | <1 | NA | NA | Laboratory Grade II pure water |
high | >18 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
Ultra pure water system water supply | general | >0.05 | <50 | NA | NA | NA | NA | Primary pure water |
high | >1 | <10 | <0.2 | <1 | NA | NA | Laboratory Grade II pure water | |
Solid Phase Extraction | general | >1 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
high | >18 | <3 | <0.2 | <1 | NA | NA | Ultra-pure water | |
General Chemistry | general | >1 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
Electrochemistry | general | >5 | <50 | <0.2 | NA | NA | NA | Laboratory Grade II pure water |
high | >18 | <10 | >0.2 | >1 | NA | NA | Ultra-pure water | |
Spectrophotometer | general | >1 | <50 | <0.2 | <1 | NA | NA | Laboratory Grade II pure water |
high | >18 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
TOC analysis | general | >1 | <50 | <0.2 | <10 | NA | NA | Laboratory pure water |
high | >18 | <3 | <0.2 | <1 | NA | NA | Ultra-pure water | |
Water Quality Analysis | general | >5 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
high | >18 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
Ion chromatography | general | >5 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
high | 18.2 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
Flame-AAS flame atomic absorption | general | >5 | <500 | <0.2 | NA | NA | NA | Laboratory Grade II pure water |
GF-AAS graphite furnace atomic absorption | high | 18.2 | <10 | <0.2 | <10 | NA | NA | Ultra-pure water |
HPLC high performance liquid chromatography | general | >1 | <50 | <0.2 | <1 | NA | NA | Laboratory Grade II pure water |
high | >18 | <3 | <0.2 | <1 | NA | NA | Ultra-pure water | |
HPLC-MS LC/MS | high | 18.2 | <3 | <0.2 | <1 | NA | NA | Ultra-pure water |
ICP-AES electric chelating plasma spectrometer | general | >5 | <50 | <0.2 | NA | NA | NA | Laboratory Grade II pure water |
high | >18 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
ICP-MS plasma mass spectrometry | general | >10 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
high | 18.2 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
Trace metal detection | general | >5 | <50 | <0.2 | <10 | NA | NA | Laboratory Grade II pure water |
high | 18.2 | <10 | <0.2 | <1 | NA | NA | Ultra-pure water | |
GC-MS GC/MS | high | >18 | <3 | <0.2 | <1 | NA | NA | Ultra-pure water |
â–¡ sensitive impurities NA not applicable ND not detected
A one-piece colostomy bags, drainable pouching system designed to be opened at the bottom when emptying. These colostomy bag machine are most suitable for colostomies or ileostomies. Ostomy bag colostomy barrier is a standard wear skin barrier that is gentle to the skin and allows for frequent pouch removal. To close the pouch, use the curved, beige clamp. Soft, beige disposable colostomy bag pouch panels on body side help provide comfort.
The features are soft and flex,standard wear, skin barrier, flat. The Chassis made in 100% hydrocolloid No tape border. Cut-to-fit skin barrier. Ultra-clear odor-barrier pouch film. Curved, beige pouch clamp. With comfortable ware pouch panel body side only. Not made with natural rubber latex.
Ostomy urostomy colostomy bag care products consist of sodium carboxymethylcellulose, adhesives made from medical hot melt adhesives, and separator paper or separators. Nursing equipment for ileum, colon, rectum or urethral stoma,The coloplast colostomy bag comes into contact with intact skin and intestinal lumen,Non-sterile supply. Colostomy bag reusable for stoma washing, care and collection of excreta and skin care around the stoma.
Use disposable colostomy bag, make sure the skin around the stoma is clean and dry before use. Remove the bags for colostomi from the package and separator or paper. Reshape the coloplast colostomy bag into the desired shape and size to fit the skin around the stoma. Apply the colostomy convatec bag to the skin around the stoma,adjust the shape of the paste again,Gently press so that it is firmly flat on the skin. Attach the stoma colostomy bag undercarriage to the stoma. The colostomy bag care can be peeled off the skin, don`t reuse. These one-piece-colostomy bag or two-piece-colostomy-bag are non-sterile product and is valid for three years under the condition of meeting the storage conditions.
Skin Care Products,Pimple Patches,Hydrocolloid Patches,Acne Patches
Henan Maidingkang Medical Technology Co.,Ltd , https://www.mdkmedicales.com